OVERCLOCK.news
developer

Node.js 24.21.0 (LTS)

BlueskyXRedditMail
Why am I seeing this Ranked on source trust — OpenJS Foundation

It ranks mainly on source trust: OpenJS Foundation is the most reliable outlet we track on this subject, and is the only one on the story so far.

It clears the bar without leading strongly on any one factor. A middling score is not a claim that the story is important — only that nothing about it is weak.

Link-outLink-out, because it scores 0.39, below the 0.50 bar for a write-up. Link-out means we point at the publisher and say nothing of our own.

Blended score 0.385 — every figure below is computed, none of it is editorial.
FactorWeightScore ContributionWhere it came from
Corroboration 0.35 0.39 +0.135 35% 1 independent org on the story. Tier-3 aggregators never corroborate — they can show something is circulating, never that it is true.
Source trustleads 0.25 1.00 +0.250 65% OpenJS Foundation is the highest-trust source on this story and is first-party — the organisation announcing its own news. Trust is taken from the best source, not averaged.
Pickup rate 0.20 0.00 +0.000 0% One counted organisation, so there is no spread to measure — nothing has picked this up to set a rate.
Freshness 0.20 0.00 +0.000 0% Halves every 10 hours from the newest item on the story. This is the only factor that rewards a story for nothing more than being recent.

Corroboration counts distinct organisations, once each, and only from tiers 1 and 2. Freshness halves every 10 hours, so this ranking is a snapshot and will differ at the next build.

Read the full article at Openjsf →
1independent orgs
39story score
0velocity
100source trust
1926passes seen

How this story arrived

Ordered by when each source was first observed, which is what the velocity figure is computed from. Publishers backdate; observed order does not.

  1. 01 Openjsffirst-party first seen Node.js 24.20.0 (LTS)
  2. 02 Openjsffirst-party +0m Node.js 24.19.0 (LTS)
  3. 03 Openjsffirst-party +0m Node.js 24.18.1 (LTS)
  4. 04 Openjsffirst-party +0m Node.js 22.23.2 (LTS)
  5. 05 Openjsffirst-party +0m Node.js 24.18.0 (LTS)
  6. 06 Openjsffirst-party +0m Node.js 22.23.1 (LTS)
  7. 07 Openjsffirst-party +0m Node.js 24.17.0 (LTS)
  8. 08 Openjsffirst-party +0m Node.js 22.23.0 (LTS)
  9. 09 Openjsffirst-party +0m Node.js 24.16.0 (LTS)
  10. 10 Openjsffirst-party +0m Node.js 22.22.3 (LTS)
  11. 11 Openjsffirst-party +0m Node.js 24.15.0 (LTS)
  12. 12 Openjsffirst-party +0m Node.js 24.14.1 (LTS)
  13. 13 Openjsffirst-party +0m Node.js 22.22.2 (LTS)
  14. 14 Openjsffirst-party +0m Node.js 20.20.2 (LTS)
  15. 15 Openjsffirst-party +0m Node.js 22.22.1 (LTS)
  16. 16 Openjsffirst-party +0m Node.js 20.20.1 (LTS)
  17. 17 Openjsffirst-party +0m Node.js 24.14.0 (LTS)
  18. 18 Openjsffirst-party +0m Node.js 24.13.1 (LTS)
  19. 19 Openjsffirst-party +0m Node.js 22.22.0 (LTS)
  20. 20 Openjsffirst-party +0m Node.js 24.13.0 (LTS)
  21. 21 Openjsffirst-party +0m Node.js 20.20.0 (LTS)
  22. 22 Openjsffirst-party +0m Node.js 24.12.0 (LTS)
  23. 23 Openjsffirst-party +0m Node.js 20.19.6 (LTS)
  24. 24 Openjsffirst-party +0m Node.js 24.11.1 (LTS)
  25. 25 Openjsffirst-party +0m Node.js 22.21.1 (LTS)
  26. 26 Openjsffirst-party +0m Node.js 24.11.0 (LTS)
  27. 27 Openjsffirst-party +0m Node.js 22.21.0 (LTS)
  28. 28 Openjsffirst-party +0m Node.js 22.20.0 (LTS)
  29. 29 Openjsffirst-party +0m Node.js 20.19.5 (LTS)
  30. 30 Openjsffirst-party +0m Node.js 22.19.0 (LTS)
  31. 31 Openjsffirst-party +0m Node.js 22.18.0 (LTS)
  32. 32 Openjsffirst-party +0m Node.js 20.19.4 (LTS)
  33. 33 Openjsffirst-party +0m Node.js 22.17.1 (LTS)
  34. 34 Openjsffirst-party +0m Node.js 22.17.0 (LTS)
  35. 35 Openjsffirst-party +0m Node.js 20.19.3 (LTS)
  36. 36 Openjsffirst-party +0m Node.js 22.16.0 (LTS)
  37. 37 Openjsffirst-party +0m Node.js 22.15.1 (LTS)
  38. 38 Openjsffirst-party +0m Node.js 20.19.2 (LTS)
  39. 39 Openjsffirst-party +0m Node.js 22.15.0 (LTS)
  40. 40 Openjsffirst-party +0m Node.js 20.19.1 (LTS)
  41. 41 Openjsffirst-party +0m Node.js 18.20.8 (LTS)
  42. 42 Openjsffirst-party +0m Node.js 20.19.0 (LTS)
  43. 43 Openjsffirst-party +0m Node.js 18.20.7 (LTS)
  44. 44 Openjsffirst-party +0m Node.js 22.14.0 (LTS)
  45. 45 Openjsffirst-party +0m Node.js 20.18.3 (LTS)
  46. 46 Openjsffirst-party +0m Node.js 22.13.1 (LTS)
  47. 47 Openjsffirst-party +0m Node.js 20.18.2 (LTS)
  48. 48 Openjsffirst-party +0m Node.js 18.20.6 (LTS)
  49. 49 Openjsffirst-party +0m Node.js 22.13.0 (LTS)
  50. 50 Openjsffirst-party +0m Node.js 22.12.0 (LTS)
  51. 51 Openjsffirst-party +0m Node.js 20.18.1 (LTS)
  52. 52 Openjsffirst-party +0m Node.js 18.20.5 (LTS)
  53. 53 Openjsffirst-party +0m Node.js 22.11.0 (LTS)
  54. 54 Openjsffirst-party +0m Node.js 20.18.0 (LTS)
  55. 55 Openjsffirst-party +0m Node.js 20.17.0 (LTS)
  56. 56 Openjsffirst-party +0m Node.js 20.16.0 (LTS)
  57. 57 Openjsffirst-party +0m Node.js 20.15.1 (LTS)
  58. 58 Openjsffirst-party +0m Node.js 18.20.4 (LTS)
  59. 59 Openjsffirst-party +0m Node.js 20.15.0 (LTS)
  60. 60 Openjsffirst-party +0m Node.js 20.14.0 (LTS)
  61. 61 Openjsffirst-party +0m Node.js 18.20.3 (LTS)
  62. 62 Openjsffirst-party +0m Node.js 20.13.1 (LTS)
  63. 63 Openjsffirst-party +0m Node.js 20.13.0 (LTS)
  64. 64 Openjsffirst-party +0m Node.js 20.12.2 (LTS)
  65. 65 Openjsffirst-party +0m Node.js 18.20.2 (LTS)
  66. 66 Openjsffirst-party +0m Node.js 18.20.1 (LTS)
  67. 67 Openjsffirst-party +0m Node.js 20.12.1 (LTS)
  68. 68 Openjsffirst-party +0m Node.js 20.12.0 (LTS)
  69. 69 Openjsffirst-party +0m Node.js 18.20.0 (LTS)
  70. 70 Openjsffirst-party +0m Node.js 20.11.1 (LTS)
  71. 71 Openjsffirst-party +0m Node.js 18.19.1 (LTS)
  72. 72 Openjsffirst-party +0m Node.js 20.11.0 (LTS)
  73. 73 Openjsffirst-party +0m Node.js 18.19.0 (LTS)
  74. 74 Openjsffirst-party +0m Node.js 20.10.0 (LTS)
  75. 75 Openjsffirst-party +0m Node.js 20.9.0 (LTS)
  76. 76 Openjsffirst-party +0m Node.js 18.18.2 (LTS)
  77. 77 Openjsffirst-party +0m Node.js 18.18.1 (LTS)
  78. 78 Openjsffirst-party +0m Node.js 18.18.0 (LTS)
  79. 79 Openjsffirst-party +0m Node.js 18.17.1 (LTS)
  80. 80 Openjsffirst-party +0m Node.js 16.20.2 (LTS)
  81. 81 Openjsffirst-party +0m Node.js 18.17.0 (LTS)
  82. 82 Openjsffirst-party +0m Node.js 18.16.1 (LTS)
  83. 83 Openjsffirst-party +0m Node.js 16.20.1 (LTS)
  84. 84 Openjsffirst-party +0m Node.js 18.16.0 (LTS)
  85. 85 Openjsffirst-party +0m Node.js 16.20.0 (LTS)
  86. 86 Openjsffirst-party +0m Node.js 18.15.0 (LTS)
  87. 87 Openjsffirst-party +0m Node.js 18.14.2 (LTS)
  88. 88 Openjsffirst-party +0m Node.js 18.14.1 (LTS)
  89. 89 Openjsffirst-party +0m Node.js 16.19.1 (LTS)
  90. 90 Openjsffirst-party +0m Node.js 14.21.3 (LTS)
  91. 91 Openjsffirst-party +0m Node.js 18.14.0 (LTS)
  92. 92 Openjsffirst-party +0m Node.js 18.13.0 (LTS)
  93. 93 Openjsffirst-party +0m Node.js 16.19.0 (LTS)
  94. 94 Openjsffirst-party +0m Node.js 14.21.2 (LTS)
  95. 95 Openjsffirst-party +0m Node.js 18.12.1 (LTS)
  96. 96 Openjsffirst-party +0m Node.js 16.18.1 (LTS)
  97. 97 Openjsffirst-party +0m Node.js 14.21.1 (LTS)
  98. 98 Openjsffirst-party +0m Node.js 14.21.0 (LTS)
  99. 99 Openjsffirst-party +0m Node.js 18.12.0 (LTS)
  100. 100 Openjsffirst-party +0m Node.js 16.18.0 (LTS)
  101. 101 Openjsffirst-party +0m Node.js 16.17.1 (LTS)
  102. 102 Openjsffirst-party +0m Node.js 14.20.1 (LTS)
  103. 103 Openjsffirst-party +0m Node.js 16.17.0 (LTS)
  104. 104 Openjsffirst-party +0m Node.js 14.20.0 (LTS)
  105. 105 Openjsffirst-party +0m Node.js 16.16.0 (LTS)
  106. 106 Openjsffirst-party +0m Node.js 16.15.1 (LTS)
  107. 107 Openjsffirst-party +0m Node.js 14.19.3 (LTS)
  108. 108 Openjsffirst-party +0m Node.js 14.19.2 (LTS)
  109. 109 Openjsffirst-party +0m Node.js 16.15.0 (LTS)
  110. 110 Openjsffirst-party +0m Node.js 12.22.12 (LTS)
  111. 111 Openjsffirst-party +0m Node.js 16.14.2 (LTS)
  112. 112 Openjsffirst-party +0m Node.js 14.19.1 (LTS)
  113. 113 Openjsffirst-party +0m Node.js 12.22.11 (LTS)
  114. 114 Openjsffirst-party +0m Node.js 16.14.1 (LTS)
  115. 115 Openjsffirst-party +0m Node.js 16.14.0 (LTS)
  116. 116 Openjsffirst-party +0m Node.js 12.22.10 (LTS)
  117. 117 Openjsffirst-party +0m Node.js 14.19.0 (LTS)
  118. 118 Openjsffirst-party +0m Node.js 16.13.2 (LTS)
  119. 119 Openjsffirst-party +0m Node.js 14.18.3 (LTS)
  120. 120 Openjsffirst-party +0m Node.js 12.22.9 (LTS)
  121. 121 Openjsffirst-party +0m Node.js 12.22.8 (LTS)
  122. 122 Openjsffirst-party +0m Node.js 16.13.1 (LTS)
  123. 123 Openjsffirst-party +0m Node.js 14.18.2 (LTS)
  124. 124 Openjsffirst-party +0m Node.js 16.13.0 (LTS)
  125. 125 Openjsffirst-party +0m Node.js 12.22.7 (LTS)
  126. 126 Openjsffirst-party +0m Node.js 14.18.1 (LTS)
  127. 127 Openjsffirst-party +0m Node.js 14.18.0 (LTS)
  128. 128 Openjsffirst-party +0m Node.js 14.17.6 (LTS)
  129. 129 Openjsffirst-party +0m Node.js 12.22.6 (LTS)
  130. 130 Openjsffirst-party +0m Node.js 14.17.5 (LTS)
  131. 131 Openjsffirst-party +0m Node.js 12.22.5 (LTS)
  132. 132 Openjsffirst-party +0m Node.js 14.17.4 (LTS)
  133. 133 Openjsffirst-party +0m Node.js 12.22.4 (LTS)
  134. 134 Openjsffirst-party +0m Node.js 14.17.3 (LTS)
  135. 135 Openjsffirst-party +0m Node.js 12.22.3 (LTS)
  136. 136 Openjsffirst-party +0m Node.js 14.17.2 (LTS)
  137. 137 Openjsffirst-party +0m Node.js 12.22.2 (LTS)
  138. 138 Openjsffirst-party +0m Node.js 14.17.1 (LTS)
  139. 139 Openjsffirst-party +0m Node.js 14.17.0 (LTS)
  140. 140 Openjsffirst-party +0m Node.js 14.16.1 (LTS)
  141. 141 Openjsffirst-party +0m Node.js 12.22.1 (LTS)
  142. 142 Openjsffirst-party +0m Node.js 10.24.1 (LTS)
  143. 143 Openjsffirst-party +0m Node.js 12.22.0 (LTS)
  144. 144 Openjsffirst-party +0m Node.js 14.16.0 (LTS)
  145. 145 Openjsffirst-party +0m Node.js 12.21.0 (LTS)
  146. 146 Openjsffirst-party +0m Node.js 10.24.0 (LTS)
  147. 147 Openjsffirst-party +0m Node.js 12.20.2 (LTS)
  148. 148 Openjsffirst-party +0m Node.js 10.23.3 (LTS)
  149. 149 Openjsffirst-party +0m Node.js 14.15.5 (LTS)
  150. 150 Openjsffirst-party +0m Node.js 10.23.2 (LTS)
  151. 151 Openjsffirst-party +0m Node.js 12.20.1 (LTS)
  152. 152 Openjsffirst-party +0m Node.js 10.23.1 (LTS)
  153. 153 Openjsffirst-party +0m Node.js 14.15.4 (LTS)
  154. 154 Openjsffirst-party +0m Node.js 14.15.3 (LTS)
  155. 155 Openjsffirst-party +0m Node.js 14.15.2 (LTS)
  156. 156 Openjsffirst-party +0m Node.js 12.20.0 (LTS)
  157. 157 Openjsffirst-party +0m Node.js 12.19.1 (LTS)
  158. 158 Openjsffirst-party +0m Node.js 14.15.1 (LTS)
  159. 159 Openjsffirst-party +0m Node.js 14.15.0 (LTS)
  160. 160 Openjsffirst-party +0m Node.js 10.23.0 (LTS)
  161. 161 Openjsffirst-party +0m Node.js 12.19.0 (LTS)
  162. 162 Openjsffirst-party +0m Node.js 12.18.4 (LTS)
  163. 163 Openjsffirst-party +0m Node.js 10.22.1 (LTS)
  164. 164 Openjsffirst-party +0m Node.js 12.18.3 (LTS)
  165. 165 Openjsffirst-party +0m Node.js 10.22.0 (LTS)
  166. 166 Openjsffirst-party +0m Node.js 12.18.2 (LTS)
  167. 167 Openjsffirst-party +0m Node.js 12.18.1 (LTS)
  168. 168 Openjsffirst-party +0m Node.js 10.21.0 (LTS)
  169. 169 Openjsffirst-party +0m Node.js 12.18.0 (LTS)
  170. 170 Openjsffirst-party +0m Node.js 12.17.0 (LTS)
  171. 171 Openjsffirst-party +0m Node.js 12.16.3 (LTS)
  172. 172 Openjsffirst-party +0m Node.js 10.20.1 (LTS)
  173. 173 Openjsffirst-party +0m Node.js 12.16.2 (LTS)
  174. 174 Openjsffirst-party +0m Node.js 10.20.0 (LTS)
  175. 175 Openjsffirst-party +0m Node.js 12.16.1 (LTS)
  176. 176 Openjsffirst-party +0m Node.js 12.16.0 (LTS)
  177. 177 Openjsffirst-party +0m Node.js 12.15.0 (LTS)
  178. 178 Openjsffirst-party +0m Node.js 10.19.0 (LTS)
  179. 179 Openjsffirst-party +0m Node.js 10.18.1 (LTS)
  180. 180 Openjsffirst-party +0m Node.js 12.14.1 (LTS)
  181. 181 Openjsffirst-party +0m Node.js 12.14.0 (LTS)
  182. 182 Openjsffirst-party +0m Node.js 10.18.0 (LTS)
  183. 183 Openjsffirst-party +0m Node.js 8.17.0 (LTS)
  184. 184 Openjsffirst-party +0m Node.js 12.13.1 (LTS)
  185. 185 Openjsffirst-party +0m Node.js 10.17.0 (LTS)
  186. 186 Openjsffirst-party +0m Node.js 12.13.0 (LTS)
  187. 187 Openjsffirst-party +0m The Difference Between Node.js 10 LTS and Node.js 12 LTS
  188. 188 Openjsffirst-party +0m Node.js 8.16.2 (LTS)
  189. 189 Openjsffirst-party +0m Node.js 10.16.3 (LTS)
  190. 190 Openjsffirst-party +0m Node.js 8.16.1 (LTS)
  191. 191 Openjsffirst-party +0m Node.js 10.16.2 (LTS)
  192. 192 Openjsffirst-party +0m Node.js 10.16.1 (LTS)
  193. 193 Openjsffirst-party +0m Node.js 10.16.0 (LTS)
  194. 194 Openjsffirst-party +0m Node.js 8.16.0 (LTS)
  195. 195 Openjsffirst-party +0m Node.js 6.17.1 (LTS)
  196. 196 Openjsffirst-party +0m Node.js 10.15.3 (LTS)
  197. 197 Openjsffirst-party +0m Node.js 10.15.2 (LTS)
  198. 198 Openjsffirst-party +0m Node.js 8.15.1 (LTS)
  199. 199 Openjsffirst-party +0m Node.js 6.17.0 (LTS)
  200. 200 Openjsffirst-party +0m Node.js 10.15.1 (LTS)
  201. 201 Openjsffirst-party +0m Node.js 10.15.0 (LTS)
  202. 202 Openjsffirst-party +0m Node.js 8.15.0 (LTS)
  203. 203 Openjsffirst-party +0m Node.js 6.16.0 (LTS)
  204. 204 Openjsffirst-party +0m Node.js 8.14.1 (LTS)
  205. 205 Openjsffirst-party +0m Node.js 10.14.2 (LTS)
  206. 206 Openjsffirst-party +0m Node.js 6.15.1 (LTS)
  207. 207 Openjsffirst-party +0m Node.js 10.14.1 (LTS)
  208. 208 Openjsffirst-party +0m Node.js 10.14.0 (LTS)
  209. 209 Openjsffirst-party +0m Node.js 8.14.0 (LTS)
  210. 210 Openjsffirst-party +0m Node.js 6.15.0 (LTS)
  211. 211 Openjsffirst-party +0m Node.js 8.13.0 (LTS)
  212. 212 Openjsffirst-party +0m Node.js 10.13.0 (LTS)
  213. 213 Openjsffirst-party +0m Node.js 8.12.0 (LTS)
  214. 214 Openjsffirst-party +0m Node.js 8.11.4 (LTS)
  215. 215 Openjsffirst-party +0m Node.js 6.14.4 (LTS)
  216. 216 Openjsffirst-party +0m Node.js 8.11.3 (LTS)
  217. 217 Openjsffirst-party +0m Node.js 6.14.3 (LTS)
  218. 218 Openjsffirst-party +0m Node.js 8.11.2 (LTS)
  219. 219 Openjsffirst-party +0m Node.js 6.14.2 (LTS)
  220. 220 Openjsffirst-party +0m Node.js 8.11.1 (LTS)
  221. 221 Openjsffirst-party +0m Node.js 6.14.1 (LTS)
  222. 222 Openjsffirst-party +0m Node.js 8.11.0 (LTS)
  223. 223 Openjsffirst-party +0m Node.js 6.14.0 (LTS)
  224. 224 Openjsffirst-party +0m Node.js 8.10.0 (LTS)
  225. 225 Openjsffirst-party +0m Node.js 6.13.1 (LTS)
  226. 226 Openjsffirst-party +0m Node.js 6.13.0 (LTS)
  227. 227 Openjsffirst-party +0m Node.js 8.9.4 (LTS)
  228. 228 Openjsffirst-party +0m Node.js 6.12.3 (LTS)
  229. 229 Openjsffirst-party +0m Node.js 8.9.3 (LTS)
  230. 230 Openjsffirst-party +0m Node.js 6.12.2 (LTS)
  231. 231 Openjsffirst-party +0m Node.js 8.9.2 (LTS)
  232. 232 Openjsffirst-party +0m Node.js 6.12.1 (LTS)
  233. 233 Openjsffirst-party +0m Node.js 8.9.1 (LTS)
  234. 234 Openjsffirst-party +0m Node.js 6.12.0 (LTS)
  235. 235 Openjsffirst-party +0m Node.js 8.9.0 (LTS)
  236. 236 Openjsffirst-party +0m Node.js 6.11.5 (LTS)
  237. 237 Openjsffirst-party +0m Node.js 6.11.4 (LTS)
  238. 238 Openjsffirst-party +0m Node.js 6.11.3 (LTS)
  239. 239 Openjsffirst-party +0m Node.js 6.11.2 (LTS)
  240. 240 Openjsffirst-party +0m Node.js 6.11.1 (LTS)
  241. 241 Openjsffirst-party +0m Node.js 6.11.0 (LTS)
  242. 242 Openjsffirst-party +0m Node.js 6.10.3 (LTS)
  243. 243 Openjsffirst-party +0m Node.js 6.10.2 (LTS)
  244. 244 Openjsffirst-party +0m Node.js 6.10.1 (LTS)
  245. 245 Openjsffirst-party +0m Node.js 4.8.1 (LTS)
  246. 246 Openjsffirst-party +0m Node.js 6.10.0 (LTS)
  247. 247 Openjsffirst-party +0m Node.js 4.8.0 (LTS)
  248. 248 Openjsffirst-party +0m Node.js 4.7.3 (LTS)
  249. 249 Openjsffirst-party +0m Node.js 6.9.5 (LTS)
  250. 250 Openjsffirst-party +0m Node.js 6.9.4 (LTS)
  251. 251 Openjsffirst-party +0m Node.js 4.7.2 (LTS)
  252. 252 Openjsffirst-party +0m Node.js 4.7.1 (LTS)
  253. 253 Openjsffirst-party +0m Node.js 6.9.3 (LTS)
  254. 254 Openjsffirst-party +0m Node.js 4.7.0 (LTS)
  255. 255 Openjsffirst-party +0m Node.js 6.9.2 (LTS)
  256. 256 Openjsffirst-party +0m Node.js 4.6.2 (LTS)
  257. 257 Openjsffirst-party +0m Node.js 6.9.1 (LTS)
  258. 258 Openjsffirst-party +0m Node.js 6.9.0 (LTS)
  259. 259 Openjsffirst-party +0m Node.js 4.6.1 (LTS)
  260. 260 Openjsffirst-party +0m Node.js 4.6.0 (LTS)
  261. 261 Openjsffirst-party +0m Node.js 4.5.0 (LTS)
  262. 262 Openjsffirst-party +0m Node.js 4.4.7 (LTS)
  263. 263 Openjsffirst-party +0m Node.js 4.4.6 (LTS)
  264. 264 Openjsffirst-party +0m Node.js 4.4.5 (LTS)
  265. 265 Openjsffirst-party +0m Node.js 4.4.4 (LTS)
  266. 266 Openjsffirst-party +0m Node.js 4.4.3 (LTS)
  267. 267 Openjsffirst-party +0m Node.js 4.4.2 (LTS)
  268. 268 Openjsffirst-party +0m Node.js 0.12.13 (LTS)
  269. 269 Openjsffirst-party +0m Node.js 4.4.1 (LTS)
  270. 270 Openjsffirst-party +0m Node.js 4.4.0 (LTS)
  271. 271 Openjsffirst-party +0m Node.js 0.12.12 (LTS)
  272. 272 Openjsffirst-party +0m Node.js 0.12.11 (LTS)
  273. 273 Openjsffirst-party +0m Node.js 4.3.2 (LTS)
  274. 274 Openjsffirst-party +0m Node.js 4.3.1 (LTS)
  275. 275 Openjsffirst-party +0m Node.js 0.10.42 (LTS)
  276. 276 Openjsffirst-party +0m Node.js 0.12.10 (LTS)
  277. 277 Openjsffirst-party +0m Node.js 4.3.0 (LTS)
  278. 278 Openjsffirst-party +0m Node.js 4.2.6 (LTS)
  279. 279 Openjsffirst-party +0m Node.js 4.2.5 (LTS)
  280. 280 Openjsffirst-party +0m Node.js 4.2.4 (LTS)
  281. 281 Openjsffirst-party +0m Node v4.2.3 "Argon" (LTS)
  282. 282 Openjsffirst-party +0m Node.js 0.12.9 (LTS)
  283. 283 Openjsffirst-party +0m Node.js 0.12.8 (LTS)
  284. 284 Openjsffirst-party +0m Node.js 4.2.2 (LTS)
  285. 285 Openjsffirst-party +0m Node.js 4.2.1 (LTS)
  286. 286 Openjsffirst-party +0m Node.js 4.2.0 (LTS)
  287. 287 Openjsffirst-party +112.8h Node.js 24.21.0 (LTS)

Overclock clusters coverage from independent sources and grades it automatically. The figures above are computed, not editorial. This page summarises and links to reporting by the outlets named — follow the links for the original work.